A. Tank Configuration: |
♦ Head | Front head | Q345R, 9mm nominal thickness, Ellipsoidal head |
Rear head | Q345R, 10mm nominal thickness, Ellipsoidal head |
♦ Shell Body | Q420R. 10mm nominal thickness |
♦Tank shape | Round |
♦Transport medium | LPG Gas |
♦Max. Capacity | Max. for 61.9 m³ |
♦Design Pressure | 1.61Mpa |
♦Working Pressure | ≤1.6MPa |
♦Design Temperature | 50℃ |
♦Working Temperature | -20~50℃ |
♦ Water pressure test | 2.1MPa |
♦ Air-leak test | 1.61MPa |
♦ Liquid Density | 420 kg/m³ |
♦ Corrosion allowance | 1.0mm |
♦Gross weight | 28000 kg |
B. Tank Accessories: |
♦ Manhole Cover | 16MnIII, which at top of the tank |
♦ Safety relief valve | 1 piece, Built-in and full lift, fixed at top of tank |
♦ Airline/Vapor phase emergency cutoff valve | 1 pieces(DN25), at bottom of the tank,Handwheel remote control |
♦ Liquid phase emergency cutoff valve | 1 pieces(DN50), at bottom of the tank,Handwheel remote control |
♦ Emergency relief valve | 1 piece, fixed at the rear of tank |
♦ Ball valve | 4 pieces, two for airline phase(DN25), the other two for liquid phase(DN50), fixed into the valve box, with quick-plug connections |
♦ Handwheel switch | Two, supply the power to the emergency cutoff valve, which fixed into valve box |
♦ Thermometer | 2 piece, fixed into valve box. |
♦ Pressure Gauge | 2 piece, fixed into the valve box |
♦ Liquid level meter | 1 piece, Float level gauge, at rear of tank |
♦ Handing device | Bottom handing device, the size is DN50 and DN25 (2'' and 1''), fixed into the valve box . |
C. Trailer configuration: |
♦Trailer Overall dimension | ~12000×2530×3990mm |
♦Wheelbase | 7040+1310+1310mm |
♦Front axle load(From Kingpin) | 16000 kg |
♦Rear axle load (Central of the secondary axle) | 24000 kg |
♦Max. Trailer payload | 16000 kg |
♦ Axles: | 3– Axles, FUWA Axle (13T), origin China |
♦ Suspension System: | Air suspension,The front axle can be raised |
♦ ABS system | With ABS system |
♦ Landing Gear: | 28 ton two speed type, single side operation, Fixed to main frame, at both sides of the trailer |
♦ Kingpin: | JOST 2,0 or 3.5″(90#)Kingpin bolted type, fixed to High Tensile Steel Kingpin Plate. |
♦ Braking system: | Dual line air brake system comprising of contact type coupling, brake chamber, emergency valve and air reservoir |
♦ Electrical System: | 24 Volt electrical system in accordance to Chinese standard, with 7 pin sockets for the tractor. |
♦ Lighting: | Standard front, side and rear. 24 volt system, 7 wires ISO socket. Red/brake, white/reverse and amber/direction indicator, LED tail lamp ,8pcs side marker lamp |
♦ Side Fender: | Steel, Manufacturer’s standard design. |
♦ Rear Bumper: | Steel, Manufacturer’s standard design. |
♦ Mud guard: | Steel, Manufacturer’s Standard design. |
♦ Tire holder: | 1 unit, manual operate spare tire holder |
♦ Tyre Rim: | 9.00*22.5, Steel Rim 12 pcs. |
♦ Tyre: | 12R22.5, 12 pcs |
♦ Tool box | 1 piece |
♦ Valve box | Two pieces, at both side of tank |
♦ Anti – Static System: | Static electricity plate, and earth cable reel |
♦ Fire Extinguisher Housing: | 2 units, suitable for 8 kg’s fire extinguisher, installed at rear of vehicle |
♦Sun visor | With |
♦Shell Finish | Sandblasted to SA 2.5 and painted Epoxy zinc phosphate primer and polyurethane finish painting (anti-corrosion), with client’s Logo. Specification for the Logo provided by the client. |
D. Approvals and Standard |
♦ Approvals | Supervision Regulations on Safety Technology for Transportable Pressure Vessel (TSG R0005-2011 ) |
♦ Standard | Pressured Vessel (GB150.1-4-2011), GB/T19905-2017 <LPG Trailer> |
Note: All the details not mentioned above should comply with Chinese regulations. If any component or structure changed, the price shall be modified accordingly. |